For Hindi cinema, 2024 turned out to be year where horror comedies ruled the box office.
NAME | CAST | DIRECTOR | DOMESTIC LIFETIME BOX-OFFICE (in nett)
|
Merry Christmas | Vijay Sethupathi, Katrina Kaif | Sriram Raghavan | Rs. 18.30 Crore |
Main Atal Hoon | Pankaj Tripathi | Ravi Jadhav | Rs. 8.65 Crore |
Fighter | Hrithik Roshan, Deepika Padukone, Anil Kapoor, Karan Singh Grover, Akshay Oberoi | Siddharth Anand | Rs. 205.55 Crore |
Teri Baaton Main Aisa Uljha Jiya | Shahid Kapoor, Kriti Sanon | Amit Joshi, Aradhana Sah | Rs. 80.88 Crore |
Dashmi | Vardhan Puri | Shantanu Anant Tambe | Rs. 0.05 Crore |
Crakk: Jeetega Toh Jiyegaa | Vidyut Jammwal, Arjun Rampal, Nora Fatehi, Amy Jackson | Aditya Datt | Rs. 13.23 Crore |
Article 370 | Yami Gautam, Priya Mani, Vaibhav Tatwawadi | Aditya Suhas Jambhale | Rs. 82.37 Crore |
All India Rank | Bodhisattva Sharma, Sheeba Chaddha | Varun Grover | Rs. 0.35 Crore |
Laapataa Ladies | Nitanshi Goel, Pratibha Ranta, Sparsh Srivastav, Chaya Kadam, Ravi Kishan | Kiran Rao | Rs. 20.24 Crore |
Dange | Harshvardhan Rane, Ehan Bhat, Nikita Dutta, TJ Bhanu | Bejoy Nambiar | Rs. 0.15 Crore |
Operation Valentine | Varun Tej, Manushi Chhillar | Shakti Pratap Singh Handa | Rs. 1.05 Crore |
Kaagaz 2 | Anupam Kher, Darshan Kumaar | VK Prakash | Rs. 0.08 Crore |
Shaitaan | Ajay Devgn, R Madhavan, Jyotika, Janki Bodiwala | Vikas Bahl | Rs. 149.49 Crore |
Tera Kya Hoga Lovely | Randeep Hooda, Ileana Dcruz, Karan Kundrra | Balwinder Singh Janjua | Rs. 0.10 Crore |
Yodha | Sidharth Malhotra, Raashii Khanna, Disha Patani | Sagar Ambre, Pushkar Ojha | Rs. 32.45 Crore |
Bastar: The Naxal Story | Adah Sharma | Sudipto Sen | Rs. 1.30 Crore |
Madgaon Express | Divyenndu, Pratik Gandhi, Avinash Tiwary, Nora Fatehi | Kunal Khemu | Rs. 38.47 Crore |
Swatrantrya Veer Savarkar | Randeep Hooda, Ankita Lokhande | Randeep Hooda | Rs. 23.99 Crore |
Crew | Kareena Kapoor Khan, Tabu, Kriti Sanon, Diljit Dosanjh | Rajesh. A. Krishnan | Rs. 82.92 Crore |
Bade Miyan Chote Miyan | Akshay Kumar, Tiger Shroff, Manushi Chhillar, Alaya F, Prithviraj Sukumaran | Ali Abbas Zafar | Rs. 59.17 Crore |
Maidaan | Ajay Devgn, Priya Mani, Gajraj Rao | Amit Sharma | Rs. 52.29 Crore |
Love Sex Aur Dhokha 2 | Paritosh Tiwari, Bonita Rajpurohit, Abhinav Singh, Swaroopa Ghosh | Dibakar Banerjee | Rs. 0.50 Crore |
Do Aur Do Pyaar | Pratik Gandhi, Vidya Balan, Ileana Dcruz, Sendhil Ramamurthy | Shirsha Guha Thakurta | Rs. 4.63 Crore |
Ruslaan | Aayush Sharma, Sushrii Shreya Mishraa | Karan Butani | Rs. 2.70 Crore |
Srikanth | Rajkummar Rao, Jyotika, Alaya F, Sharad Kelkar | Tushar Hiranandani | Rs. 50.05 Crore |
Mr. & Mrs Mahi | Rajkummar Rao, Janhvi Kapoor | Sharan Sharma | Rs. 36.28 Crore |
Savi | Divya Khosla Kumar, Anil Kapoor, Harshvardhan Rane | Abhinay Deo | Rs. 7.97 Crore |
Munjya | Abhay Varma, Sharvari | Aditya Sarpotdar | Rs. 107.48 Crore |
Chandu Champion | Kartik Aaryan | Kabir Khan | Rs. 62.95 Crore |
Ishq Vishk Rebound | Rohit Saraf, Jibraan Khan, Pashmina Roshan, Naila Grrewal | Nipun Dharmadhikari | Rs. 4.59 Crore |
Kill | Lakshya, Raghav Juyal, Tanya Maniktala | Nikhil Nagesh Bhat | Rs. 24.15 Crore |
Sarfira | Akshay Kumar, Paresh Rawal, Radhika Madan | Sudha Kongara | Rs. 22.13 Crore |
Bad Newz | Vicky Kaushal, Triptii Dimri, Ammy Virk | Anand Tiwari | Rs. 66.28 Crore |
Auron Mein Kahan Dum Tha | Ajay Devgn, Tabu | Neeraj Pandey | Rs. 8.58 Crore |
Ulajh | Janhvi Kapoor, Gulshan Devaiah | Sudhanshu Saria | Rs. 8.30 Crore |
Khel Khel Main | Akshay Kumar, Vaani Kapoor, Taapsee Pannu, Fardeen Khan, Aditya Seal, Ammy Virk, Pragya Jaiswal | Mudassar Aziz | Rs. 40.36 Crore |
Vedaa | John Abraham, Sharvari, Abhishek Banerjee | Nikkhil Advani | Rs. 20.25 Crore |
Stree 2 | Shraddha Kapoor, Rajkummar Rao, Pankaj Tripathi, Abhishek Banerjee, Aparshakti Khurana | Amar Kaushik | Rs. 627.02 Crore |
The Buckingham Murders | Kareena Kapoor Khan, Ranveer Brar | Hansal Mehta | Rs. 9.27 Crore |
Binny And Family | Anjini Dhawan, Pankaj Kapur, Rajesh Kumar | Ssanjay Tripaathy | Rs. 1.83 Crore |
Jigra | Alia Bhatt, Vedang Raina | Vasan Bala | Rs. 30.69 Crore |
Vicky Vidya Ka Woh Wala Video | Rajkummar Rao, Triptii Dimri | Raaj Shaandilyaa | Rs. 39.56 Crore |
Bhool Bhulaiyaa 3 | Kartik Aaryan, Vidya Balan, Madhuri Dixit, Rajpal Yadav | Anees Bazmee | Rs. 278.42 Crore |
Singham Again | Ajay Devgn, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Deepika Padukone, Tiger Shroff, Arjun Kapoor | Rohit Shetty | Rs. 268.35 Crore |
The Sabarmati Report | Vikrant Massey, Raashii Khanna, Riddhi Dogra | Dheeraj Sarna | Rs. 30.90 Crore |
I Want To Talk | Abhishek Bachchan | Shoojit Sircar | Rs. 1.25 Crore |
Vanvaas | Nana Patekar, Utkarsh Sharma, Simrat Kaur | Anil Sharma | Rs 3.28 Crore* |
Baby John | Varun Dhawan, Keerthy Suresh, Wamiqa Gabbi, Jackie Shroff | Kalees | Rs 12.50 Crore* |
Devara: Part 1 (Hindi) | Jr. NTR, Saif Ali Khan, Janhvi Kapoor | Koratala Siva | Rs. 62.08 Crore |
Pushpa 2 (Hindi) | Allu Arjun, Rashmika Mandanna, Fahadh Faasil | Sukumar | Rs 716.65 Crore* |
Kalki 2898 AD (Hindi) | Amitabh Bachchan, Prabhas, Deepika Padukone, Kamal Haasan, Disha Patani | Nag Ashwin | Rs. 293.12 Crore |
ALSO READ: Kartik Aaryan: Success Is Fleeting But The Love For What I Do Is Constant
Box Office figures source: Bollywood Hungama, Sacnilk
(Note- * denotes still running at box office, top 10 highest grossers in bold)